Selvakumar, N. and Syam Sunder, A. and Gomathi Sekar, M. and Ponnuraja, C. and Kumar, Vanaja (2012) Performance indicators of fluorescence microscopy for sputum samples in pulmonary tuberculosis. International Journal of Mycobacteriology, 1 (3). pp. 143-145. ISSN 22125531
Archive
201251.pdf - Published Version Download (156kB) |
Official URL: https://doi.org/10.1016/j.ijmyco.2012.07.005
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | Fluorescence microscopy; Laboratory indicators; Mycobacterium tuberculosis; Smear; Sputum. |
Subjects: | Tuberculosis > Laboratory Research > Bacteriological |
Divisions: | Basic Science Research > Bacteriology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 14 Sep 2022 09:28 |
Last Modified: | 14 Sep 2022 09:28 |
URI: | http://eprints.nirt.res.in/id/eprint/1182 |
Actions (login required)
View Item |