Hilda, J. Nancy and Selvaraj, Anbalagan and Das, Sulochana D. (2012) Mycobacterium tuberculosisH37Rv is more effective compared to vaccine strains in modulating neutrophil functions: anin vitrostudy. FEMS Immunology & Medical Microbiology, 66 (3). pp. 372-381. ISSN 0928-8244
Archive
201271.pdf - Published Version Download (416kB) |
Official URL: https://doi.org/10.1111/j.1574-695X.2012.01025.x
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | neutrophils; BCG; Mw; immune response; vaccination. |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 15 Sep 2022 10:54 |
Last Modified: | 15 Sep 2022 10:54 |
URI: | http://eprints.nirt.res.in/id/eprint/1204 |
Actions (login required)
View Item |