Venkatesan, P and Fathima, J (2013) Identification of differentially expressed genes by unsupervised learning method. International Journal of Data Mining Techniques and Applications, 2 (1). pp. 121-125. ISSN 2278-2419
Archive
201361.pdf - Published Version Download (219kB) |
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | differentially expressed genes, unsupervised learning method |
Subjects: | Tuberculosis > Biostatistics |
Divisions: | Statistics |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 21 Sep 2022 10:18 |
Last Modified: | 21 Sep 2022 10:18 |
URI: | http://eprints.nirt.res.in/id/eprint/1259 |
Actions (login required)
View Item |