Devi, Sagarika and AK. Kumar, Hemanth and Ramachandran, Geetha and Subramanian, Chandrasekarenthiran and Karuppan, Perumal (2014) Growth and Mass Spectrometry Profile of Alternaria Alternata Pigment Grown in Maize Grain extract. Journal of microbiology, biotechnology and food sciences, 4 (2). pp. 179-184. ISSN 1338-5178
Archive
201476.pdf - Published Version Download (741kB) |
Official URL: https://doi.org/10.15414/jmbfs.2014.4.2.179-184
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | Alternaria alternata, fungal pigment, mass spectrometry, secondary metabolites |
Subjects: | Tuberculosis > Laboratory Research > Biochemical Tuberculosis > Laboratory Research > Pharmacological |
Divisions: | Basic Science Research > Clinical Pharmacology Basic Science Research > Biochemistry |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 27 Sep 2022 11:35 |
Last Modified: | 27 Sep 2022 11:39 |
URI: | http://eprints.nirt.res.in/id/eprint/1345 |
Actions (login required)
View Item |