Srinivasan, V and Lakshjmanan, B C and Ponnuraja, C (2015) An Overview on the complement of Kaplan-Meir estimation and cumulative incidence estimation in the presence of competing risks - simulation approach. International Scientific Research Journal, 1. pp. 61-65. ISSN 2412 026X
Archive
201570.pdf - Published Version Download (517kB) |
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | Complement of Kaplan-Meier(1-KM), Cumulative Incidence, Cause-Specific Hazards, Competing Risks |
Subjects: | Tuberculosis > Biostatistics |
Divisions: | Statistics |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 29 Sep 2022 09:04 |
Last Modified: | 29 Sep 2022 09:07 |
URI: | http://eprints.nirt.res.in/id/eprint/1415 |
Actions (login required)
View Item |