Devasundaram, Santhi and Gopalan, Akilandeswari and Das, Sulochana D. and Raja, Alamelu (2016) Proteomics Analysis of Three Different Strains of Mycobacterium tuberculosis under In vitro Hypoxia and Evaluation of Hypoxia Associated Antigen’s Specific Memory T Cells in Healthy Household Contacts. Frontiers in Microbiology, 7. ISSN 1664-302X
Archive
201666.pdf - Published Version Download (2MB) |
Official URL: https://doi.org/10.3389/fmicb.2016.01275
Affiliation: | ICMR-National Institute for Research in Tuberuclosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | M. tuberculosis, hypoxia, prevalent clinical strains, two-dimensional electrophoresis, mass spectrometry, multicolor flow cytometry |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 14 Oct 2022 09:21 |
Last Modified: | 14 Oct 2022 09:21 |
URI: | http://eprints.nirt.res.in/id/eprint/1482 |
Actions (login required)
View Item |