Rajamanickam, Anuradha and Babu, Subash (2017) Determining the Frequencies of Th9 Cells from Whole Blood. In: Th9 Cells. [error in script], pp. 83-92.
Archive
201709.pdf - Published Version Restricted to Registered users only Download (388kB) | Request a copy |
Official URL: https://doi.org/10.1007/978-1-4939-6877-0_7
Item Type: | Book Section |
---|---|
Uncontrolled Keywords: | Th9, IL-9 cytokine, Whole blood immunophenotyping, Intracellular cytokine assay, Flow cytometry |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 18 Oct 2022 11:22 |
Last Modified: | 18 Oct 2022 11:22 |
URI: | http://eprints.nirt.res.in/id/eprint/1505 |
Actions (login required)
View Item |