Aralaguppe, Shambhu G. and Ambikan, Anoop T. and Ashokkumar, Manickam and Kumar, Milner M. and Hanna, Luke Elizabeth and Amogne, Wondwossen and Sönnerborg, Anders and Neogi, Ujjwal (2019) MiDRMpol: A High-Throughput Multiplexed Amplicon Sequencing Workflow to Quantify HIV-1 Drug Resistance Mutations against Protease, Reverse Transcriptase, and Integrase Inhibitors. Viruses, 11 (9). p. 806. ISSN 1999-4915
Archive
201907.pdf - Published Version Download (731kB) |
Official URL: https://doi.org/10.3390/v11090806
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | MiDRMpol; high-throughput sequencing; drug resistance mutation; antiretroviral therapy; surveillance |
Subjects: | Tuberculosis > HIV - Basic Science Tuberculosis > Laboratory Research > Virological |
Divisions: | Basic Science Research > Virology and Biotechnology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 04 Nov 2022 07:29 |
Last Modified: | 04 Nov 2022 07:29 |
URI: | http://eprints.nirt.res.in/id/eprint/1673 |
Actions (login required)
View Item |