Bhaskar, Adhin and Ponnuraja, Chinnaiyan and Srinivasan, Ramalingam and Padmanaban, Srinivasan (2020) Distribution and growth rate of COVID-19 outbreak in Tamil Nadu: A log-linear regression approach. Indian Journal of Public Health, 64 (6). p. 188. ISSN 0019-557X
Archive
202002.pdf - Published Version Download (30MB) |
Official URL: https://doi.org/10.4103/ijph.IJPH_502_20
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | OVID-19 outbreak; Tamil Nadu; decay rate; growth rate. |
Subjects: | Tuberculosis > Biostatistics |
Divisions: | Statistics |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 15 Nov 2022 10:31 |
Last Modified: | 15 Nov 2022 10:31 |
URI: | http://eprints.nirt.res.in/id/eprint/1735 |
Actions (login required)
View Item |