Sampath, Pavithra and Natarajan, Alangudi Palaniappan and Moideen, Kadar and Kathamuthu, Gokul Raj and Hissar, Syed and Dhanapal, Madhavan and Jayabal, Lavanya and Ramesh, Paranchi Murugesan and Tripathy, Srikanth Prasad and Ranganathan, Uma Devi and Babu, Subash and Bethunaickan, Ramalingam (2022) Differential Frequencies of Intermediate Monocyte Subsets Among Individuals Infected With Drug-Sensitive or Drug-Resistant Mycobacterium tuberculosis. Frontiers in Immunology, 13. ISSN 1664-3224
Archive
202220.pdf - Published Version Download (8MB) |
Official URL: https://doi.org/10.3389/fimmu.2022.892701
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | TB immune responses; drug-resistant TB (DR-TB); immunophenotyping; monocyte to lymphocyte ratio; monocytes and dendritic cell subsets; neutrophil to lymphocyte ratio; uniform manifold approximation and projection (UMAP) |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 29 Mar 2023 11:36 |
Last Modified: | 29 Mar 2023 11:36 |
URI: | http://eprints.nirt.res.in/id/eprint/1904 |
Actions (login required)
View Item |