Hemanth Kumar, A. K. and Narendran, G. and Kumar, R. S. and Ramachandran, G. and Sekar, L. and Raja, K. and Swaminathan, S. (2015) RMP exposure is lower in HIV-infected TB patients receiving intermittent than daily anti-tuberculosis treatment. The International Journal of Tuberculosis and Lung Disease, 19 (7). pp. 805-807. ISSN 10273719
Archive
201538.pdf - Published Version Download (65kB) |
Official URL: https://doi.org/10.5588/ijtld.14.0702
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | human immunodeficiency virus; tuberculosis; anti-tuberculosis treatment; pharmacokinetics; rifampicin |
Subjects: | Tuberculosis > Laboratory Research > Biochemical Tuberculosis > Clinical Research |
Divisions: | Basic Science Research > Biochemistry Clinical Research |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 28 Sep 2022 11:22 |
Last Modified: | 28 Sep 2022 11:23 |
URI: | http://eprints.nirt.res.in/id/eprint/1384 |
Actions (login required)
View Item |