Srivastava, Shashikant and Deshpande, Devyani and Pasipanodya, Jotam and Nuermberger, Eric and Swaminathan, Soumya and Gumbo, Tawanda (2016) Optimal Clinical Doses of Faropenem, Linezolid, and Moxifloxacin in Children With Disseminated Tuberculosis: Goldilocks. Clinical Infectious Diseases, 63 (suppl). S102-S109. ISSN 1058-4838
Archive
201636.pdf - Published Version Download (2MB) |
Official URL: https://doi.org/10.1093/cid%2Fciw483
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | Monte Carlo experiments; combination regimen; dosage design; pharmacokinetic variability; target setting |
Subjects: | Tuberculosis > Clinical Research |
Divisions: | Clinical Research |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 11 Oct 2022 09:47 |
Last Modified: | 11 Oct 2022 09:47 |
URI: | http://eprints.nirt.res.in/id/eprint/1451 |
Actions (login required)
View Item |