Ashokkumar, Manickam and Tripathy, Srikanth P. and Hanna, Luke Elizabeth (2016) Variability in V1V2 and PNGs in Pediatric HIV-1 Viral Variants Transmitted Through Vertical Route. AIDS Research and Human Retroviruses, 32 (10-11). pp. 942-943. ISSN 0889-2229
Archive
201668.pdf - Published Version Restricted to Registered users only Download (304kB) | Request a copy |
Official URL: https://doi.org/10.1089/aid.2016.0093
Affiliation: | ICMR-National Institute for Research in Tuberuclosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | viral infectivity, mother-to-child transmission, antigenic domains, neutralization sensitivity, variable region, potential N-linked glycosylation sites |
Subjects: | HIV Tuberculosis > Laboratory Research > Virological |
Divisions: | Basic Science Research > Virology and Biotechnology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 14 Oct 2022 09:27 |
Last Modified: | 14 Oct 2022 09:27 |
URI: | http://eprints.nirt.res.in/id/eprint/1484 |
Actions (login required)
View Item |