Nathan, Abel Arul and Dixit, Madhulika and Babu, Subash and Balakrishnan, Anand Setty (2017) Comparison and functional characterisation of peripheral blood mononuclear cells isolated from filarial lymphoedema and endemic normals of a South Indian population. Tropical Medicine & International Health, 22 (11). pp. 1414-1427. ISSN 13602276
Archive
201750.pdf - Published Version Download (503kB) |
Official URL: https://doi.org/10.1111/tmi.12969
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | cellules mononucléaires du sang périphérique; cellules progénitrices endothéliales lymphatiques; filariose lymphatique; lymphangiogenesis; lymphangiogenèse; lymphatic endothelial progenitor cells; lymphatic filariasis; lymphoedème secondaire; peripheral blood mononuclear cells; secondary lymphoedema. |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 20 Oct 2022 09:51 |
Last Modified: | 20 Oct 2022 09:51 |
URI: | http://eprints.nirt.res.in/id/eprint/1540 |
Actions (login required)
View Item |