Ramachandran, Geetha and Agibothu Kupparam, Hemanth Kumar and Vedhachalam, Chandrasekaran and Thiruvengadam, Kannan and Rajagandhi, Vijayalakshmi and Dusthackeer, Azger and Karunaianantham, Ramesh and Jayapal, Lavanya and Swaminathan, Soumya (2017) Factors Influencing Tuberculosis Treatment Outcome in Adult Patients Treated with Thrice-Weekly Regimens in India. Antimicrobial Agents and Chemotherapy, 61 (5). ISSN 0066-4804
Archive
201763.pdf - Published Version Download (560kB) |
Official URL: https://doi.org/10.1128/AAC.02464-16
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | isoniazid; pharmacokinetics; pyrazinamide; rifampin; treatment outcome; tuberculosis |
Subjects: | Tuberculosis > Laboratory Research > Biochemical Tuberculosis > Laboratory Research > Pharmacological |
Divisions: | Basic Science Research > Biochemistry Basic Science Research > Clinical Pharmacology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 20 Oct 2022 11:18 |
Last Modified: | 20 Oct 2022 11:18 |
URI: | http://eprints.nirt.res.in/id/eprint/1553 |
Actions (login required)
View Item |