Subbian, Selvakumar and Rajamanickam, Anuradha and Munisankar, Saravanan and Dolla, Chandra Kumar and Babu, Subash (2019) Undernutrition is associated with perturbations in T cell-, B cell-, monocyte- and dendritic cell- subsets in latent Mycobacterium tuberculosis infection. PLOS ONE, 14 (12). e0225611. ISSN 1932-6203
Archive
201903.pdf - Published Version Download (3MB) |
Official URL: https://doi.org/10.1371/journal.pone.0225611
Affiliation: | ICMR-National Institute for Research in Tuberuclosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | Undernutrition, T cell-, B cell-, monocyte-, dendritic cell-, latent Mycobacterium tuberculosis |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 03 Nov 2022 14:48 |
Last Modified: | 03 Nov 2022 14:48 |
URI: | http://eprints.nirt.res.in/id/eprint/1668 |
Actions (login required)
View Item |