Kathamuthu, Gokul Raj and Kumar, Nathella Pavan and Sridhar, Rathinam and Baskaran, Dhanaraj and Babu, Subash (2021) Ex-vivo immunophenotyping and high dimensionality UMAP analysis of leucocyte subsets in tuberculous lymphadenitis. Tuberculosis, 130. p. 102117. ISSN 14729792
Archive
202122.pdf - Published Version Restricted to Registered users only Download (10MB) | Request a copy |
Official URL: https://doi.org/10.1016/j.tube.2021.102117
Affiliation: | ICMR-National Institute for Research in Tuberculosis |
---|---|
Item Type: | Article |
Uncontrolled Keywords: | B cells; Dendritic cells; Flow cytometry; Memory T cells; Monocytes; T regs; UMAP analysis |
Subjects: | Tuberculosis > Laboratory Research > Immunological |
Divisions: | Basic Science Research > Immunology |
Depositing User: | Dr. Rathinasabapati R |
Date Deposited: | 25 Nov 2022 11:15 |
Last Modified: | 25 Nov 2022 11:15 |
URI: | http://eprints.nirt.res.in/id/eprint/1840 |
Actions (login required)
View Item |